| SL | Project Profiles/Reports | Price per copy |
| 1. | Project Profile (Old) | Rs.25-00 |
| 2. | Project Profiles (updated) (made available within 2 weeks). | Rs.300-00 |
| 3. | Project Profiles (New item) (made available within one month) | Rs.500-00 |
| 4. | Status Report on Kewda Oil Industries in Orissa | Rs.175-00 |
| 5. | Status Report on Drugs & Pharmaceutical Industries | Rs.100-00 |
| 6. | Orissa State Profile (New) | Rs.300-00 |
| 7. | District Industrial Potentiality Survey-Per district: (For All 30 districts available) | Rs.150-00 |
| 8. | Diagnosis of Sick SSI units in Orissa | Rs.100-00 |
| 9. | Status Report on Plastic Industries in Orissa | Rs.100-00 |
| 10. | Trade Profile on Essential Oil | Rs.150-00 |
| 11. | Technical Report on Cashew nut Processing | Rs.150-00 |
| 12. | Course material on ISO-9000 | Rs.150-00 |
| 13. | Study of Pollution Level & Control in Stoneware Pipe Industries. | Rs.100-00 |
| 14. | Industrial Status Report on Leather Footwear, Leather goods Industry in Orissa. | Rs.100-00 |
| 15. | Informative Brochure on Scope of Ancillarisation in the State of Orissa | Rs.100-00 |
| 16. | Technical Brochure of Entrepreneurship Development Programme on Screen Printing | Rs.150-00 |
| 17. | List of Project Profiles available with SISI, Cuttack | Rs. 50-00 |
| 18. | An Informative Brochure on Readymade Garments | Rs.100-00 |
| 19. | Brochure on Granite based Industries | Rs.200-00 |
| 20. | Common Facility Centre A help line to Ancillary Industries | Rs. 40-00 |
| 21. | Course Material on Export Management | Rs.200-00(Spiral) |
| Rs.150-00(Stick) | ||
| 22. | Directory of Electrical Industries in Orissa | Rs. 100-00 |
| 23. | Directory of Electronics Industries in Orissa | Rs. 100-00 |
| 24. | Technology Report on Mushroom | Rs. 150-00 |
| 25. | Status Report on Chemical Industries | Rs. 250-00 |
| 26. | Steps for setting up of SSI | Rs. 50-00 |
| 27. | Brochure on WTO Sensitisation Programme | Rs.100-00 |
| 28. | Brochure on ODS Phase out | Rs.100-00 |
| 29. | MDP Manual on Marketing Management | Rs.150-00 |
| 30. | MDP Manual on Financial Management | Rs.150-00 |
| 31. | Technology Report on CI Casting | Rs.150-00 |
| 32. | Technology Development Report on Sisal | Rs.150-00 |
| 33. | Technical Information on Coconut & Coir based industry | Rs.150-00 |
| 34. | Technical Brochure on Computer Hardware Assembling, Repair & Maintenance | Rs.200-00 |
| 35. | EDP Manual on Computer Hardware Assembling, Repair & Maintenance | Rs.250-00 |
| 36. | Status Report on G&C Industries in Orissa | Rs.100-00 |
| 37. | Plant Guide on Pre-cast building components including hollow/dense cement converts bricks & blocks | Rs.100-00 |
| 38. | Informative Brochure on Knitting & Knitted fabrics | Rs.100-00 |
| 39. | Technology Brochure on Edible Oil | Rs.200-00 |
| 40. | Status Report on Disinfectants | Rs.150-00 |
| 41. | Brochure on Energy Conservation | Rs.100-00 |
| 42. | Brochure on Waste Minimisation | Rs.100-00 |
| 43. | Technical Report on Mineral Based Industries in Orissa | Rs.150-00 |
| 44. | Status Report on Transformer Industries in Orissa | Rs.100-00 |
| 45. | Brochure on EDP on Repair and Assembling of Electronic Gadgets | Rs.100-00 |
| 46. | Training Brochure on Industrial Management | Rs.100-00 |
| 47. | Directory of Hi-Tech SSI Units in Orissa | Rs.100-00 |
| 48. | A Technical Report on Spirulina (without Project Profile) | Rs.200-00 |
| 49. | A Technical Report on Spirulina (with Project profile) | Rs.400-00 |
| 50. | Project Profile and Report on Medical Transcription | Rs.250-00 |
| 51. | Informative Brochure on Orisss Resource and Industries and Activities of SISI, Cuttack during the year 2000-2001 | Rs.100-00 |
| 52. | Informative Brochure on Information Technology | Rs.150-00 |
| 53. | Directory of Small Scale Industries registered with OSCX | Rs.200-00 |
| 54. | Technical report on Potential and Prospects of Minerals & Mineral based Industries in Orissa | Rs.200-00 |
| 55. | Technical Brochure on Gems Cutting & Polishing (Lapidary) | Rs.150-00 |
| 56. | Compendium of Industry Promoting Agencies in the state of Orissa | Rs.200-00 |
| 57. | Status Report on Cable Industry in Orissa | Rs.100-00 |
| 58. | Technical Report on Fly Ash Management | Rs.200-00 |
| 59. | Technical Brochure on Monolithic Refractory Formulations | Rs.100-00 |
| 60. | DPR on Leaf Cups & Plates making Machine | Rs.500-00 |
| 61. | All India Status Report on Bicycle Rim Manufacturing Industries | Rs.50-00 |
| 62. | Cluster Study Reports (per Cluster)
|
Rs.150-00 |
| 63. | Directory of Ayurvedic Formulation Industries in Orissa | Rs.150-00 |
| 64. | Directory of Small Scale Industries registered with OSCX | Rs.200-00 |
| 65. | Industrial Potentialities of Minor Forest Produce in Orissa | Rs.200-00 |
| 66. | Status and Prospects of Agro-Based Industries in Orissa | Rs.200-00 |
For obtaining the project profiles and reports in person requisite charges may be paid either in cash or in the form of DD in favour of Director, SISI payable at Cuttack in any Nationalised Bank.
Additional postal charges of Rs. 30/- for each report/profile if obtained through Post